Frame Structure | Tubular Steel Main Frame, Handlebars and Handlebar Uprights. |
Frame Finish | Chip Resistant Silver-Grey Coloured Epoxy Powder Coated. |
Cycle Action | Dual Action. |
Drive System | Micro Chain, with Fixed Wheel Drive. |
Resistance System | 50cm Diameter Fan-Wheel with Polypropylene Friction Tape. |
Resistance Adjustment | Micro Tension Controller. |
Handlebars | Demountable. |
Saddle | Expanded Foam with PVC Cover – Height Adjustable. |
Pedals | Self-Presenting – Adjustable Straps. |
Exercise Monitor | Single Screen 5-Function with Calorie (Theoretical Calorie Burn), Distance (Miles), Scan, Speed (mph), & Time (Minutes and Seconds) Modes. |
Maximum In-Use Dimensions | |
Packed Dimensions | L 94cm x W 19cm x H 62cm x Wt 20.0kg |
Maximum User Weight | 110kg / 242lbs / 17.2 Stones |
| |